Samsung QE55S85HAE 139,7 cm (55") 4K Ultra HD Smart TV Wi-Fi svart
- 16 136 kr
Samsung QE55S85HAE. Skärmstorlek: 139,7 cm (55"), skärmupplösning: 3840 x 2160 pixlar, HD-typ: 4K Ultra HD, skärmteknik: OLED, skärmform: Platt. Smart TV. Rörel
Artikelnummer:
8806097963639
|
Leverantör:
Samsung
Samsung QE55S85HAE. Skärmstorlek: 139,7 cm (55"), skärmupplösning: 3840 x 2160 pixlar, HD-typ: 4K Ultra HD, skärmteknik: OLED, skärmform: Platt. Smart TV. Rörelseinterpoleringsteknik: Motion Xcelerator, inbyggt bildförhållande: 16:9. Digitalt signalformatsystem: DVB-T2, DVB-C, DVB-S2. Wi-Fi, Ethernet LAN. Produktfärg: svart
Specifikationer
| Display diagonal | 139.7 cm (55") |
|---|---|
| HD type | 4K Ultra HD |
| Display technology | OLED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Supported video modes | 2160p |
| Supported graphics resolutions | 3840 x 2160 |
| Motion interpolation technology | Motion Xcelerator |
| Native refresh rate | 100 Hz |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 139.7 cm |
| Anti-glare screen | Yes |
| Viewable size diagonal | 139.7 cm |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-T2, DVB-C, DVB-S2 |
| Channels quantity | 2 channels |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Tizen |
| Operating system version | Tizen Smart TV |
| Screen mirroring | Yes |
| Sound mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| Smart modes | Filmmaker |
| Far-field voice interaction | Yes |
| TV initiate mirroring | Yes |
| Universal guide | Yes |
| Video apps | Samsung TV Plus |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Audio output channels | 2.0 channels |
| Audio decoders | Dolby Atmos |
| Audio pre-selection descriptor | Yes |
| Adaptive sound | Yes |
| Active voice amplifier (AVA) | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Browsing | Yes |
| Web browser | Yes |
| Product colour | Black |
| Colour name | Graphite Black |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 200 mm |
| Rollable display | No |
| Frameless design | Yes |
| Introduction year | 2026 |
| Bezel type | 4 Bezel-less |
| Frame | Yes |
| Slim fit wall mount support | Yes |
| Stand colour | Black |
| Game mode | Yes |
| Subtitles function | Yes |
| Eco sensor | Yes |
| AI Upscale | Yes |
| TV key support | Yes |
| Picture processing technology | NQ4 AI Gen 2 Processor |
| Digital Clean View | Yes |
| Picture processor | NQ4 AI Gen2 |
| High Dynamic Range (HDR) supported | Yes |
| Multi-screen | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| NVIDIA G-SYNC | Yes |
| 4K Ultra HD upscaling | Yes |
| SmartThings app support | Yes |
| Digital butler | Yes |
| Video upscaling | Yes |
| Multi View | Yes |
| USB recording | Yes |
| HDMI Quick Switch | Yes |
| Audio Return Channel (ARC) | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Digital audio optical out | 1 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| HDMI ports quantity | 4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| AC (power) in | Yes |
| Control type | Remote |
| Voice control | Yes |
| Voice guide | Yes |
| Electronic Programme Guide (EPG) | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 28 |
| Auto power off | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Works with Samsung Bixby | Yes |
| Power consumption (typical) | 75 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 265 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 75 kWh |
| Energy consumption (HDR) per 1000 hours | 122 kWh |
| Power consumption (sleep) | 0.5 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Width (with stand) | 1225.7 mm |
| Depth (with stand) | 235.3 mm |
| Height (with stand) | 764.4 mm |
| Weight (with stand) | 13.4 kg |
| Width (without stand) | 1225.7 mm |
| Depth (without stand) | 33.9 mm |
| Height (without stand) | 705.6 mm |
| Weight (without stand) | 13 kg |
| Stand width | 89.7 cm |
| Stand depth | 23.5 cm |
| Package width | 1383 mm |
| Package depth | 147 mm |
| Package height | 832 mm |
| Package weight | 17.8 kg |
| Desktop stand | Yes |
| Mounting kit | Yes |
| Mounting kit type | Wall mount |
| Cables included | AC |
Läs mer