LG QNED evo AI 55QNED87A6B 139,7 cm (55") 4K Ultra HD Smart TV Wi-Fi Black
- 15 534 kr
LG QNED evo AI 55QNED87A6B. Skärmdiagonal: 139,7 cm (55"), Upplösning: 3840 x 2160 pixlar, HD-typ: 4K Ultra HD, Panelteknik: QNED MiniLED, Skärmform: Plan, Typ
Artikelnummer:
8806096317914
|
Leverantör:
LG
LG QNED evo AI 55QNED87A6B. Skärmdiagonal: 139,7 cm (55"), Upplösning: 3840 x 2160 pixlar, HD-typ: 4K Ultra HD, Panelteknik: QNED MiniLED, Skärmform: Plan, Typ av LED-bakbelysning: Edge-LED. Smart TV. Rörelseinterpoleringsteknik: Motion Pro, Bildformat: 16:9. Digitalt signalformat: DVB-S, DVB-S2, DVB-T, DVB-T2. Wi-Fi och Ethernet LAN. Färg: Svart.
Specifikationer
| Display diagonal | 139.7 cm (55") |
|---|---|
| HD type | 4K Ultra HD |
| Display technology | QNED MiniLED |
| LED backlight | Yes |
| LED backlighting type | Edge-LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Motion interpolation technology | Motion Pro |
| Native refresh rate | 120 Hz |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 139 cm |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | WebOS |
| Operating system version | 25 |
| Apple AirPlay 2 support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Audio output channels | 2.0 channels |
| Built-in subwoofer | No |
| Audio decoders | Dolby Digital |
| Sound modes | AI Sound Pro, Clear Voice Pro |
| Enhanced Audio Return Channel (eARC) | Yes |
| Adaptive Sound Control (ASC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Bluetooth profiles | A2DP |
| Web browser | Yes |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 300 mm |
| Frameless design | Yes |
| Introduction year | 2025 |
| Stand type | Center stand |
| High Dynamic Range (HDR) technology | Dolby Vision, Dynamic Tone Mapping PRO, Filmmaker Mode, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Teletext function | Yes |
| Subtitles function | Yes |
| Video formats supported | AV1, HEVC/H.265, VP9 |
| AI Upscale | Yes |
| Backlight dimming technology | Local Dimming |
| Picture processing technology | LG AI Picture Pro |
| Picture processor | α8 AI Processor 4K |
| High Dynamic Range (HDR) supported | Yes |
| Processor cores | 4 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Game features | Auto Low Latency Mode (ALLM), Game Optimizer, HGiG, Variable Refresh Rate (VRR) |
| WiSA Ready | Yes |
| SmartThings app support | Yes |
| Multi View | Yes |
| Smartphone/tablet remote support | Yes |
| DVD player | No |
| HDMI version | 2.1 |
| Audio Return Channel (ARC) | Yes |
| PC in (D-Sub) | No |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Digital audio optical out | 1 |
| RF ports quantity | 2 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| HDMI ports quantity | 4 |
| Consumer Electronics Control (CEC) | SimpLink |
| Voice guide | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Programming period | 8 day(s) |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 38 |
| Works with the Google Assistant | Yes |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 64 kWh |
| Energy consumption (HDR) per 1000 hours | 113 kWh |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| LG technologies (AV/TV) | AI Acoustic Tuning, AI Sound Pro, AI Super Upscaling 4K, Bluetooth Surround Ready, Dynamic Tone Mapping Pro, ThinQ™, WOW Orchestra |
| Width (with stand) | 1236 mm |
| Depth (with stand) | 260 mm |
| Height (with stand) | 786 mm |
| Weight (with stand) | 19.3 kg |
| Width (without stand) | 1236 mm |
| Depth (without stand) | 29.7 mm |
| Height (without stand) | 716 mm |
| Weight (without stand) | 15.5 kg |
| Stand width | 50 cm |
| Stand depth | 26 cm |
| Package width | 1360 mm |
| Package depth | 187 mm |
| Package height | 810 mm |
| Package weight | 24.2 kg |
| Desktop stand | Yes |
| Cables included | AC |
| Remote control included | Yes |
Läs mer