Samsung Galaxy A34 5G 16,8 cm (6,6") Hybrid Dual SIM Android 13 USB Type-C 6 GB 128 GB 5000 mAh Graphite
- 3 110 kr
Viktiga funktioner
Samsung Galaxy A34 5G med 16,8 cm (6,6") skärm och upplösning på 1080 × 2340 pixlar. Utrustad med MediaTek Dimensity 1080-processor på 2 GHz, 6 GB RAM och 128 G
Samsung Galaxy A34 5G med 16,8 cm (6,6") skärm och upplösning på 1080 × 2340 pixlar. Utrustad med MediaTek Dimensity 1080-processor på 2 GHz, 6 GB RAM och 128 GB intern lagring. Bakre trippelkamera på 48 MP. Stöd för Hybrid Dual SIM och Android 13. Batterikapacitet 5000 mAh. Färg: Graphite. Vikt 199 g.
Specifikationer
| Display diagonal | 16.8 cm (6.6") |
|---|---|
| Screen shape | Flat |
| Display technology marketing name | Super AMOLED |
| Panel type | OLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 5 |
| Display resolution | 1080 x 2340 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Display brightness | 500 cd/m² |
| Maximum display brightness (Outdoor) | 1000 cd/m² |
| Pixel density | 393 ppi |
| Processor family | MediaTek |
| Processor model | Dimensity 1080 |
| Processor cores | 8 |
| Processor boost frequency | 2.6 GHz |
| Processor frequency | 2 GHz |
| User memory | 101 GB |
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Memory card slot type | Hybrid slot |
| Rear camera sensor size | 1/2" |
| Second rear camera sensor size | 1/4" |
| Third rear camera sensor size | 1/5" |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera resolution (numeric) | 5 MP |
| Rear camera resolution | 6000 x 8000 pixels |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 0.8 µm |
| Second rear camera pixel size | 1.12 µm |
| Third rear camera pixel size | 1.12 µm |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera sensor size | 1/3" |
| Front camera resolution (numeric) | 13 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Rear camera flash | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 480 fps |
| Resolution at capture speed | 3840x2160@30fps |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| AI scene recognition | Yes |
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 5G bands supported | 700,800,900,1800,2100,2300,2500,2600,3500,3700 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Yes | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Form factor | Bar |
| Product colour | Graphite |
| Colour name | Awesome Graphite |
| Protection features | Dust resistant, Water resistant |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| USB On-The-Go support | Yes |
| Speakers | stereo |
| Equalizer | Yes |
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Platform | Android |
| Operating system installed | Android 13 |
| App distribution platform | Google Play |
| Virtual assistant | Samsung Bixby |
| Battery capacity | 5000 mAh |
| Talk time (4G) | 35 h |
| Browsing time (Wi-Fi) | 22 h |
| Browsing time (4G) | 22 h |
| Wireless audio playback time | 84 h |
| Wireless video playback time | 21 h |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| International Protection (IP) code | IP67 |
| Width | 78.1 mm |
| Depth | 8.2 mm |
| Height | 161.3 mm |
| Weight | 199 g |
| Package width | 91 mm |
| Package depth | 27 mm |
| Package height | 175 mm |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
Artikelnummer:
8806094813821
|
Leverantör:
Samsung
Samsung Galaxy A34 5G med 16,8 cm (6,6") skärm och upplösning på 1080 × 2340 pixlar. Utrustad med MediaTek Dimensity 1080-processor på 2 GHz, 6 GB RAM och 128 GB intern lagring. Bakre trippelkamera på 48 MP. Stöd för Hybrid Dual SIM och Android 13. Batterikapacitet 5000 mAh. Färg: Graphite. Vikt 199 g.
Specifikationer
| Display diagonal | 16.8 cm (6.6") |
|---|---|
| Screen shape | Flat |
| Display technology marketing name | Super AMOLED |
| Panel type | OLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 5 |
| Display resolution | 1080 x 2340 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Display brightness | 500 cd/m² |
| Maximum display brightness (Outdoor) | 1000 cd/m² |
| Pixel density | 393 ppi |
| Processor family | MediaTek |
| Processor model | Dimensity 1080 |
| Processor cores | 8 |
| Processor boost frequency | 2.6 GHz |
| Processor frequency | 2 GHz |
| User memory | 101 GB |
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Memory card slot type | Hybrid slot |
| Rear camera sensor size | 1/2" |
| Second rear camera sensor size | 1/4" |
| Third rear camera sensor size | 1/5" |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera resolution (numeric) | 5 MP |
| Rear camera resolution | 6000 x 8000 pixels |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 0.8 µm |
| Second rear camera pixel size | 1.12 µm |
| Third rear camera pixel size | 1.12 µm |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera sensor size | 1/3" |
| Front camera resolution (numeric) | 13 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Rear camera flash | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 480 fps |
| Resolution at capture speed | 3840x2160@30fps |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| AI scene recognition | Yes |
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 5G bands supported | 700,800,900,1800,2100,2300,2500,2600,3500,3700 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Yes | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Form factor | Bar |
| Product colour | Graphite |
| Colour name | Awesome Graphite |
| Protection features | Dust resistant, Water resistant |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| USB On-The-Go support | Yes |
| Speakers | stereo |
| Equalizer | Yes |
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Platform | Android |
| Operating system installed | Android 13 |
| App distribution platform | Google Play |
| Virtual assistant | Samsung Bixby |
| Battery capacity | 5000 mAh |
| Talk time (4G) | 35 h |
| Browsing time (Wi-Fi) | 22 h |
| Browsing time (4G) | 22 h |
| Wireless audio playback time | 84 h |
| Wireless video playback time | 21 h |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| International Protection (IP) code | IP67 |
| Width | 78.1 mm |
| Depth | 8.2 mm |
| Height | 161.3 mm |
| Weight | 199 g |
| Package width | 91 mm |
| Package depth | 27 mm |
| Package height | 175 mm |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
Läs mer