Motorola moto g47 16,9 cm (6.67") Dual SIM Android 16.0 5G USB Type-C 8 GB 128 GB 5200 mAh rosa
- 3 758 kr
moto g47 är en 5G-smartphone med en 108 MP ultra-res-kamera, 3x förlustfri zoom och 9-i-1 pixel binning-teknik för skarpa, ljusa bilder dag som natt. 8 GB RAM u
Artikelnummer:
PBCC0029SE
|
Leverantör:
Motorola
moto g47 är en 5G-smartphone med en 108 MP ultra-res-kamera, 3x förlustfri zoom och 9-i-1 pixel binning-teknik för skarpa, ljusa bilder dag som natt. 8 GB RAM utökas till 24 GB via AI-driven RAM Boost tillsammans med en MediaTek Dimensity 6300-processor. En 6.67" 120Hz-skärm är läsbar utomhus med upp till 1050 nits High Brightness Mode. 5200 mAh-batteriet ger upp till 60 timmar 54 minuter användning. Stereohögtalare med Dolby Atmos och Volume Boost levererar fylligt ljud. SGS-testad IP64, MIL-STD-810H och Corning Gorilla Glass 7i ger tålighet i vardagen.
Specifikationer
| Display diagonal | 16.9 cm (6.67") |
|---|---|
| Screen shape | Flat |
| Screen to body ratio | 84.66% |
| Panel type | LCD |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 1604 x 720 pixels |
| Colour depth | 8 bit |
| Native aspect ratio | 20.05:9 |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 120 Hz |
| Maximum display brightness (Outdoor) | 1050 cd/m² |
| Pixel density | 264 ppi |
| Brand specific technologies | Water touch |
| Processor family | MediaTek Dimensity |
| Processor model | 6300 |
| Processor cores | 8 |
| Processor boost frequency | 2.4 GHz |
| RAM capacity | 8 GB |
| Virtual RAM (max) | 16 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Rear camera resolution (numeric) | 108 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.4 |
| Rear camera pixel size | 0.64 µm |
| Rear camera pixel size (Ultra Pixel technology) | 1.92 µm |
| Second rear camera pixel size | 1.12 µm |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Front camera aperture number | 2 |
| Front camera pixel size | 1.12 µm |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Video capture resolution (max) | 2560 x 1440 pixels |
| Maximum frame rate | 120 fps |
| Resolution at capture speed | 2560x1440@30fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Portrait Lighting | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Macro video recording | Yes |
| Slow motion mode | Yes |
| Image editing | Retouching |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | Sub6, NR |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Quad-band |
| Near Field Communication (NFC) | Yes |
| Subscription type | No subscription |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Form factor | Bar |
| Product colour | Pink |
| Colour name | PANTONE Fuchsia Red |
| Protection features | Water resistant |
| Housing material | Plastic |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | No |
| Reverse wired charging | Yes |
| Reverse wired charging power | 6 W |
| Fast charging technology | TurboPower 20 |
| Graphics card | Mali-G57 MC2 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Military standard | MIL-STD-810H |
| Vibrating alert | Yes |
| FM radio | Yes |
| Number of microphones | 2 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Battery endurance in cycles | 1200 |
| Battery capacity | 5200 mAh |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Flicker sensor | Yes |
| Gesture sensor | Yes |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 20 W |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3654 min |
| Repeated free fall reliability class | A |
| Repairability class | B |
| International Protection (IP) code | IP64 |
| Width | 76.5 mm |
| Depth | 7.85 mm |
| Height | 166.2 mm |
| Weight | 191 g |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Ringer type | MP3 |
Läs mer