Motorola razr fold 20,6 cm (8.09") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 6000 mAh vit
- 29 644 kr
Gör den ikoniskLivets förutsättningar ändras hela tiden. Den nya motorola razr fold följer med. Växla smidigt mellan aktiviteter — den anpassar sig efter det du
Artikelnummer:
PBAX0006SE
|
Leverantör:
Motorola
Gör den ikonisk
Livets förutsättningar ändras hela tiden. Den nya motorola razr fold följer med. Växla smidigt mellan aktiviteter — den anpassar sig efter det du gör. Börja på en superljusstark 6.6"-skärm och vik sedan upp för att få den stora 8.1" 2K-displayen. Ta foton och videor med filmskänsla med ett kamerasystem som har fått utmärkelse från DXOMARK.(1) Kör vidare utan avbrott med ett av de största batterierna bland vikbara modeller(2) — och en tunn, lätt design. Utforska utan oro tack vare Corning® Gorilla® Glass Ceramic 3. Och gör mer med världsledande AI-plattformar som Google Gemini(27), Pexplexity och moto ai(3). Den fungerar även med moto pen ultra(4), så att du kan använda den stora ytan till att utveckla dina idéer. En ny ikon vecklas ut med motorola razr fold.
Specifikationer
| Display diagonal | 20.6 cm (8.09") |
|---|---|
| Panel type | P-OLED |
| Display glass type | Ultra Thin Glass (UTG) |
| Display resolution | 2484 x 2232 pixels |
| Display number of colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Native aspect ratio | 8:7.2 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 500 cd/m² |
| Maximum display brightness (HDR) | 6200 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Brand specific technologies | Water touch, Always-on display |
| Motion blur reduction | Yes |
| Second display | Yes |
| Second display diagonal | 16.7 cm (6.56") |
| Second display resolution | 2520 x 1080 pixels |
| Second display brightness | 500 cd/m² |
| Second display maximum brightness | 6000 cd/m² |
| Second display type | P-OLED |
| Second display aspect ratio | 21:9 |
| Second display glass type | Corning Glass |
| Second display refresh rate | 165 Hz |
| Second display Gorilla Glass version | Gorilla Glass Ceramic 3 |
| Second display DCI-P3 coverage | 100% |
| Processor family | Snapdragon |
| Processor model | 8 Gen 5 |
| Processor cores | 8 |
| Performance cores | 6 |
| Efficient cores | 2 |
| Processor frequency | 3.8 GHz |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| RAM capacity | 16 GB |
| Virtual RAM (max) | 16 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Rear camera sensor size | 1/1.28" |
| Second rear camera sensor size | 1/2.76" |
| Third rear camera sensor size | 1/1.95" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 2.44 µm |
| Second rear camera pixel size | 1.28 µm |
| Third rear camera pixel size | 1.6 µm |
| Rear camera field of view (FOV) angle | 84.7° |
| Second rear camera field of view (FOV) angle | 122.1° |
| Third rear camera field of view (FOV) angle | 33.7° |
| Front camera type | Dual camera |
| Front camera resolution (numeric) | 20 MP |
| Second front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.4 |
| Second front camera aperture number | 2.4 |
| Front camera pixel size | 1.22 µm |
| Second front camera pixel size | 1.28 µm |
| Front camera field of view (FOV) angle | 90° |
| Second front camera field of view (FOV) angle | 88.5° |
| Rear camera flash | Yes |
| Front camera flash | No |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 7680x4320@30fps, 3840x2160@30fps, 3840x2160@60fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Smile detection | Yes |
| Portrait Lighting | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Image editing | Retouching |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM, Edge |
| 3G standards | UMTS, HSPA+ |
| 4G standard | LTE |
| 5G standard | NR |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Bluetooth Low Energy (BLE) | Yes |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Frequency band | Penta-band |
| Near Field Communication (NFC) | Yes |
| Subscription type | No subscription |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-C DisplayPort Alternate Mode | Yes |
| DisplayPort version | 1.2 |
| GPS (satellite) | Yes |
| NavIC | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Form factor | Clamshell |
| Product colour | White |
| Colour name | PANTONE Lily White |
| Protection features | Blue light protection, Dust resistant, Water resistant |
| Waterproof up to | 1.5 m |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Reverse wireless charging | Yes |
| Wireless charging power | 50 W |
| Reverse wireless charging power | 5 W |
| Fast charging technology | TurboPower |
| Graphics card | Adreno 829 |
| AI control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
| Number of microphones | 3 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Audio formats supported | AAC, MP3, APE, AMR, WAV, Mid, FLAC, OGG, WMA |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Software support period | 7 Years |
| Virtual assistant | Google Gemini |
| Battery technology | Silicon-Carbon (Si-C) |
| Battery endurance in cycles | 1200 |
| Battery capacity | 6000 mAh |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Hall sensor | Yes |
| Gesture sensor | Yes |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 80 W |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3557 min |
| Repeated free fall reliability class | C |
| Repairability class | B |
| International Protection (IP) code | IP48, IP49 |
| Width | 73.6 mm |
| Depth | 9.89 mm |
| Height | 160.1 mm |
| Weight | 243 g |
| Folded width | 16 cm |
| Folded depth | 4.55 mm |
| Folded height | 14.4 cm |
| AC adapter included | No |
| Quick start guide | Yes |
| Screen protector | Yes |
| Cables included | USB Type-C |
| Headset included | No |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Ringer type | MP3 |
Läs mer