Motorola edge 70 fusion FIFA Edition 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 8 GB 256 GB 5200 mAh svart
- 4 227 kr
Defy the ordinary. Powered by Sony LYTIA™ 710Vi presenterar motorola edge 70 fusion, som tar det som betyder mest till en helt ny nivå. Med en felfri fyrsidigt
Artikelnummer:
PBBD0029SE
|
Leverantör:
Motorola
Defy the ordinary. Powered by Sony LYTIA™ 710
Vi presenterar motorola edge 70 fusion, som tar det som betyder mest till en helt ny nivå. Med en felfri fyrsidigt böjd design får du ett elegant och förfinat utseende samt en naturligt lyxig känsla. Trots den tunna, slimmade designen är den fullmatad. Kameror på proffsnivå för varje bild, med en Sony LYTIA™ 710-sensor. En smartare assistent i fickan som gör vardagliga handlingar enklare. Och ett batteri med lång driftstid och blixtsnabb TurboPower™-laddning.(2) Gillar du att ge dig ut och utforska? Gör det utan rädsla med militärklassad hållbarhet och skydd under vatten.(5,6) Allt detta plus en 6.78" Super HD-skärm med Pantone Validated™ färger och hudtoner(16), oöverträffad Snapdragon®-prestanda och gott om lagring för ditt innehåll och dina skapelser. Den nya motorola edge 70 fusion är i princip perfekt.
Specifikationer
| Display diagonal | 17.2 cm (6.78") |
|---|---|
| Screen shape | Flat |
| Screen to body ratio | 96.2% |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 2772 x 1272 pixels |
| Colour depth | 10 bit |
| Maximum refresh rate | 144 Hz |
| Touch response rate | 1500 Hz |
| Maximum display brightness (HDR) | 5200 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Pixel density | 450 ppi |
| Brand specific technologies | Water touch |
| Rounded display corners | Yes |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Processor family | Snapdragon |
| Processor model | 7s Gen 3 |
| Processor cores | 8 |
| Processor boost frequency | 2.5 GHz |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 1 µm |
| Rear camera pixel size (Ultra Pixel technology) | 2 µm |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 0.7 µm |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Sensor type | Sony LYTIA 710 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 120 fps |
| Resolution at capture speed | 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Image editing | Retouching |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | Sub6, NR |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Quad-band |
| Near Field Communication (NFC) | Yes |
| Subscription type | No subscription |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
| Form factor | Bar |
| Product colour | Black |
| Colour name | PANTONE Silhouette |
| Protection features | Water resistant, Dust resistant, Dirt resistant |
| Housing material | Plastic |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | No |
| Fast charging technology | TurboPower 68 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Military standard | MIL-STD-810H |
| Vibrating alert | Yes |
| FM radio | No |
| Number of microphones | 2 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Battery endurance in cycles | 1200 |
| Battery capacity | 5200 mAh |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Gesture sensor | Yes |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 68 W |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3571 min |
| Repeated free fall reliability class | A |
| Repairability class | B |
| International Protection (IP) code | IP68, IP69 |
| Width | 75.6 mm |
| Depth | 7.21 mm |
| Height | 162.8 mm |
| Weight | 177 g |
| AC adapter included | No |
| Quick start guide | Yes |
| Screen protector | No |
| Cables included | USB Type-C to USB Type-C |
| Headset included | Yes |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Ringer type | MP3 |
Läs mer