Motorola razr 70 plus 17,5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 4500 mAh mörkgrön
- 13 178 kr
Viktiga funktioner
Motorola razr 70 plus är en vikbar smartphone med en 4.00" extern display som kör fullständiga appar, visar aviseringar och hanterar snabba svar utan att telefo
Motorola razr 70 plus är en vikbar smartphone med en 4.00" extern display som kör fullständiga appar, visar aviseringar och hanterar snabba svar utan att telefonen behöver öppnas. AI-funktioner från Motorola Qira, Microsoft Copilot, Google Gemini och Perplexity hjälper dig att söka, skapa och hålla ordning. Snapdragon 8s Gen 3-plattformen driver en huvudkamera på 50MP OIS, 50MP ultravidvinkel och Macro Vision. Fäll upp den interna 6.90" LTPO Extreme AMOLED-displayen med upp till 165Hz. Ett 4500mAh-batteri stöder 45W TurboPower och 15W trådlös laddning, med ett titanförstärkt gångjärn och IP48-skydd.
Specifikationer
| Display diagonal | 17.5 cm (6.9") |
|---|---|
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Display glass type | Ultra Thin Glass (UTG) |
| Display resolution | 1080 x 2640 pixels |
| Display number of colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Native aspect ratio | 22:9 |
| Maximum refresh rate | 165 Hz |
| Display brightness | 500 cd/m² |
| Maximum display brightness (HDR) | 3000 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Brand specific technologies | Water touch, Always-on display |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Second display | Yes |
| Second display diagonal | 10.2 cm (4") |
| Second display resolution | 1272 x 1080 pixels |
| Second display brightness | 500 cd/m² |
| Second display maximum brightness | 2400 cd/m² |
| Second display type | AMOLED |
| Second display technology marketing name | LTPS Extreme AMOLED |
| Second display glass type | Corning Glass |
| Second display refresh rate | 165 Hz |
| Second display Gorilla Glass version | Gorilla Glass Victus |
| Processor family | Snapdragon |
| Processor model | 8s Gen 3 |
| Processor cores | 8 |
| Performance cores | 4 |
| Efficient cores | 3 |
| Processor boost frequency | 3 GHz |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| RAM capacity | 12 GB |
| Virtual RAM (max) | 12 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Rear camera sensor size | 1/1.95" |
| Second rear camera sensor size | 1/2.76" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 0.8 µm |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Second rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Rear camera field of view (FOV) angle | 81.5° |
| Second rear camera field of view (FOV) angle | 122° |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Front camera field of view (FOV) angle | 80.5° |
| Rear camera flash | Yes |
| Front camera flash | No |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1920x1080@240fps, 1920x1080@60fps, 1920x1080@30fps, 3840x2160@60fps, 3840x2160@30fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Image editing | Retouching |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM, Edge |
| 3G standards | UMTS, HSPA+ |
| 4G standard | LTE |
| 5G standard | NR |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Frequency band | Penta-band |
| Near Field Communication (NFC) | Yes |
| Subscription type | No subscription |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | Not supported |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Form factor | Flip |
| Product colour | Dark Green |
| Colour name | PANTONE Mountain View |
| Protection features | Water resistant, Dust resistant |
| Waterproof up to | 1.5 m |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Reverse wireless charging | Yes |
| Wireless charging power | 15 W |
| Reverse wireless charging power | 5 W |
| AI control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
| FM radio | No |
| Number of microphones | 3 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Audio formats supported | MP3, AAC, APE, AMR, WAV, Mid, FLAC, OGG, WMA |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Battery technology | Lithium Polymer (LiPo) |
| Battery endurance in cycles | 1200 |
| Battery capacity | 4500 mAh |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Gesture sensor | Yes |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 45 W |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2933 min |
| Repeated free fall reliability class | B |
| Repairability class | B |
| International Protection (IP) code | IP48 |
| Width | 74 mm |
| Depth | 7.09 mm |
| Height | 171.4 mm |
| Weight | 189 g |
| Folded width | 7.4 cm |
| Folded depth | 1.53 cm |
| Folded height | 8.81 cm |
| AC adapter included | No |
| Quick start guide | Yes |
| Screen protector | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Ringer type | MP3 |
Motorola razr 70 plus är en vikbar smartphone med en 4.00" extern display som kör fullständiga appar, visar aviseringar och hanterar snabba svar utan att telefonen behöver öppnas. AI-funktioner från Motorola Qira, Microsoft Copilot, Google Gemini och Perplexity hjälper dig att söka, skapa och hålla ordning. Snapdragon 8s Gen 3-plattformen driver en huvudkamera på 50MP OIS, 50MP ultravidvinkel och Macro Vision. Fäll upp den interna 6.90" LTPO Extreme AMOLED-displayen med upp till 165Hz. Ett 4500mAh-batteri stöder 45W TurboPower och 15W trådlös laddning, med ett titanförstärkt gångjärn och IP48-skydd.
Specifikationer
| Display diagonal | 17.5 cm (6.9") |
|---|---|
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Display glass type | Ultra Thin Glass (UTG) |
| Display resolution | 1080 x 2640 pixels |
| Display number of colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Native aspect ratio | 22:9 |
| Maximum refresh rate | 165 Hz |
| Display brightness | 500 cd/m² |
| Maximum display brightness (HDR) | 3000 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Brand specific technologies | Water touch, Always-on display |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Second display | Yes |
| Second display diagonal | 10.2 cm (4") |
| Second display resolution | 1272 x 1080 pixels |
| Second display brightness | 500 cd/m² |
| Second display maximum brightness | 2400 cd/m² |
| Second display type | AMOLED |
| Second display technology marketing name | LTPS Extreme AMOLED |
| Second display glass type | Corning Glass |
| Second display refresh rate | 165 Hz |
| Second display Gorilla Glass version | Gorilla Glass Victus |
| Processor family | Snapdragon |
| Processor model | 8s Gen 3 |
| Processor cores | 8 |
| Performance cores | 4 |
| Efficient cores | 3 |
| Processor boost frequency | 3 GHz |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| RAM capacity | 12 GB |
| Virtual RAM (max) | 12 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Rear camera sensor size | 1/1.95" |
| Second rear camera sensor size | 1/2.76" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 0.8 µm |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Second rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Rear camera field of view (FOV) angle | 81.5° |
| Second rear camera field of view (FOV) angle | 122° |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Front camera field of view (FOV) angle | 80.5° |
| Rear camera flash | Yes |
| Front camera flash | No |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1920x1080@240fps, 1920x1080@60fps, 1920x1080@30fps, 3840x2160@60fps, 3840x2160@30fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Image editing | Retouching |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM, Edge |
| 3G standards | UMTS, HSPA+ |
| 4G standard | LTE |
| 5G standard | NR |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Frequency band | Penta-band |
| Near Field Communication (NFC) | Yes |
| Subscription type | No subscription |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | Not supported |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Form factor | Flip |
| Product colour | Dark Green |
| Colour name | PANTONE Mountain View |
| Protection features | Water resistant, Dust resistant |
| Waterproof up to | 1.5 m |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Reverse wireless charging | Yes |
| Wireless charging power | 15 W |
| Reverse wireless charging power | 5 W |
| AI control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
| FM radio | No |
| Number of microphones | 3 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Audio formats supported | MP3, AAC, APE, AMR, WAV, Mid, FLAC, OGG, WMA |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Battery technology | Lithium Polymer (LiPo) |
| Battery endurance in cycles | 1200 |
| Battery capacity | 4500 mAh |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Gesture sensor | Yes |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 45 W |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2933 min |
| Repeated free fall reliability class | B |
| Repairability class | B |
| International Protection (IP) code | IP48 |
| Width | 74 mm |
| Depth | 7.09 mm |
| Height | 171.4 mm |
| Weight | 189 g |
| Folded width | 7.4 cm |
| Folded depth | 1.53 cm |
| Folded height | 8.81 cm |
| AC adapter included | No |
| Quick start guide | Yes |
| Screen protector | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Ringer type | MP3 |
Läs mer