Ricoh IM 350FSE Laser A4 1200 x 1200 DPI 37 ppm
- 18 974 kr
IM 350FSESvartvit multifunktionsskrivareSpecifikationerPrint technologyLaserPrintingColour printingDuplex printingYesMaximum resolution1200 x 1200 DPIPrint spee
Artikelnummer:
4961311996092
|
Leverantör:
Ricoh
IM 350FSE
Svartvit multifunktionsskrivare
Specifikationer
| Print technology | Laser |
|---|---|
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 37 ppm |
| Warm-up time | 24 s |
| Time to first page (black, normal) | 5.4 s |
| Duplex copying | Yes |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 990 copies |
| Copier resize | 25 - 400% |
| ID-card copy function | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed scanner |
| Scan to | E-mail, Memory card, USB |
| Scan speed (colour) | 45.7 ppm |
| Scan speed (black) | 45.7 ppm |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Faxing | Mono faxing |
| Fax resolution (black) | 200 x 200 DPI |
| Fax transmission speed | 2 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 320 pages |
| Fax coding methods | JBIG, MH, MMR, MR |
| Duplex functions | Print, Scan |
| Page description languages | PCL 5e, PCL 6, PDF, PostScript 3 |
| Total number of input trays | 3 |
| Total input capacity | 500 sheets |
| Total output capacity | 250 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum input capacity | 2100 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Labels, Letterhead, Plain paper, Pre-printed, Recycled paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Custom media width | 60 - 216 mm |
| Custom media length | 127 - 900 mm |
| Paper tray media weight | 52 - 220 g/m² |
| Multi-Purpose Tray media weight | 52 - 256 g/m² |
| Duplex media weight | 52 - 162 g/m² |
| USB port | Yes |
| USB connector | USB Type-A |
| USB 2.0 ports quantity | 1 |
| Optional connectivity | Wireless LAN |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Near Field Communication (NFC) | Yes |
| Supported network protocols (IPv4) | TCP/IP |
| Supported network protocols (IPv6) | TCP/IP |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Maximum internal memory | 2048 MB |
| Internal storage capacity | 320 GB |
| Internal memory | 2048 MB |
| Built-in processor | Yes |
| Processor family | Intel Atom® |
| Processor frequency | 1460 MHz |
| Product colour | Black, Grey |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display diagonal | 25.6 cm (10.1") |
| Touchscreen | Yes |
| Control type | Touch |
| Power consumption (max) | 1380 W |
| Power consumption (average operating) | 566 W |
| Power consumption (ready) | 91 W |
| Power consumption (sleep) | 0.7 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.461 kWh/week |
| AC input voltage | 120 - 127 V |
| AC input frequency | 60 Hz |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Width | 476 mm |
| Depth | 442 mm |
| Height | 510 mm |
| Weight | 30.5 kg |
Läs mer