ASUS ProArt PA278CGRV datorskärm 68,6 cm (27") 2560 x 1440 pixlar Wide Quad HD LCD Silver
- 4 668 kr
ASUS ProArt Display PA278CGRV Professional Monitor – 27 tum, IPS, 144 Hz, QHD (2560 x 1440), 97 % DCI-P3, färgnoggrannhet ΔE
Artikelnummer:
90LM06Q1-B01K71
|
Leverantör:
ASUS
ASUS ProArt Display PA278CGRV Professional Monitor – 27 tum, IPS, 144 Hz, QHD (2560 x 1440), 97 % DCI-P3, färgnoggrannhet ΔE < 2, Calman Verified, USB‑C PD 96 W, Light Sync, Auto KVM, ergonomiskt stativ, VESA DisplayHDR 400, ASUS DisplayWidget Center, hållbar design
Allt det viktiga för proffs
ProArt Display PA278CGRV är en 27‑tums IPS‑skärm i QHD‑upplösning, framtagen för kreativa yrkesanvändare. Den täcker 97 % av DCI‑P3‑färgrymden, är fabrikskalibrerad till Delta E < 2 och Calman Verified för hög färgprecision. Skärmen har 144 Hz VRR med AMD FreeSync för jämn bildåtergivning och introducerar den nya M Model‑färgtemperaturen för konsekvent P3‑färg på MacBooks. Med DisplayPort, HDMI och en USB‑C‑port som stöder DisplayPort, snabba dataöverföringar och 96 W strömförsörjning via en enda kabel, får du smidig anslutning för alla kreativa behov.
Specifikationer
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000:1 |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 31 - 223 kHz |
| Digital vertical frequency | 48 - 144 Hz |
| Display diagonal (metric) | 69 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), DisplayHDR 400 |
| Colour gamut standard | sRGB, DCI-P3 |
| sRGB coverage (typical) | 100% |
| DCI-P3 coverage | 97% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Professional |
| Product colour | Silver |
| Detachable stand | Yes |
| Feet colour | Silver |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 2 |
| Number of downstream ports | 4 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| Swivelling | Yes |
| Swivel angle range | 30 - -30° |
| Tilt adjustment | Yes |
| Tilt angle range | 23 - -5° |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| Power consumption (typical) | 20 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Width (with stand) | 612.2 mm |
| Depth (with stand) | 190.4 mm |
| Height (with stand) | 536.1 mm |
| Weight (with stand) | 6.6 kg |
| Width (without stand) | 612.2 mm |
| Depth (without stand) | 46.9 mm |
| Height (without stand) | 362.9 mm |
| Weight (without stand) | 4.7 kg |
| Package width | 691 mm |
| Package depth | 140 mm |
| Package height | 427 mm |
| Package weight | 9.4 kg |
| Package type | Box |
| Stand included | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO, Forest Stewardship Council (FSC) Mix |
Läs mer