ASUS VA249QGSE datorskärm 60,5 cm (23,8") 1920 x 1080 pixlar Full HD LCD svart
- 2 215 kr
ASUS VA249QGSE Business Monitor – 24 tum (23,8 tum visningsyta), IPS, Full HD, ramlös, 120Hz, Adaptive-Sync, 1ms MPRT, HDMI, DisplayPort, VGA, Low Blue Light, F
Artikelnummer:
4711636286428
|
Leverantör:
ASUS
ASUS VA249QGSE Business Monitor – 24 tum (23,8 tum visningsyta), IPS, Full HD, ramlös, 120Hz, Adaptive-Sync, 1ms MPRT, HDMI, DisplayPort, VGA, Low Blue Light, Flicker Free, ergonomisk design, väggmonterbar
Öka produktiviteten
ASUS VA249QGSE är en 23,8-tums Full HD-skärm för arbete med fokus på komfort och effektivitet. Den ramlösa IPS-panelen ger breda betraktningsvinklar och skarp bild för samarbete på kontoret. Den snabba 120Hz refresh rate med Adaptive-Sync minskar screen tearing och ojämn framerate vid snabba uppgifter och videouppspelning. Den ergonomiska designen med lutning, vridning, pivot och höjdjustering ger bekväm användning hela dagen och minskar belastning på nacken. TÜV Rheinland-certifierad Flicker Free och Low Blue Light minskar ögontrötthet och ökar komforten vid längre arbetspass.
Specifikationer
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 31 - 137 kHz |
| Digital vertical frequency | 50 - 120 Hz |
| Display diagonal (metric) | 61 cm |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 1.4 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| Swivelling | Yes |
| Swivel angle range | 180 - -180° |
| Tilt adjustment | Yes |
| Tilt angle range | 35 - -5° |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 13 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 230 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Width (with stand) | 541.1 mm |
| Depth (with stand) | 211.2 mm |
| Height (with stand) | 463.3 mm |
| Weight (with stand) | 4.5 kg |
| Width (without stand) | 541.1 mm |
| Depth (without stand) | 49.8 mm |
| Height (without stand) | 321.5 mm |
| Weight (without stand) | 3.1 kg |
| Package width | 620 mm |
| Package depth | 145 mm |
| Package height | 412 mm |
| Package weight | 6.7 kg |
| Package type | Box |
| Stand included | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
| Brand specific technologies | Eye Care+, SPLENDID |
Läs mer