ASUS Business VB27AQ 68.58 cm (16 9) QHD HDMI DP
- 2 495 kr
ASUS Business MonitorEnhance Your ProductivityASUS VB27AQ is a 27-inch QHD (2560 x 1440) monitor that features a frameless IPS panel for wide angle viewing to d
Artikelnummer:
90LM0DJ1-B01171
|
Leverantör:
ASUS
ASUS Business Monitor
Enhance Your Productivity
ASUS VB27AQ is a 27-inch QHD (2560 x 1440) monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. Its highly ergonomic design with tilt, swivel, pivot and height adjustments along with TÜV Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience.
Enhance Your Productivity
ASUS VB27AQ is a 27-inch QHD (2560 x 1440) monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. Its highly ergonomic design with tilt, swivel, pivot and height adjustments along with TÜV Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience.
Specifikationer
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | RGB LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 130 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 1.4 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | 23 - -5° |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy consumption (HDR) per 1000 hours | 37 kWh |
| Power consumption (typical) | 17.7 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 224 mm |
| Height (with stand) | 529.5 mm |
| Weight (with stand) | 5.55 kg |
| Width (without stand) | 613.5 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 358.5 mm |
| Weight (without stand) | 3.5 kg |
| Package width | 694 mm |
| Package depth | 460 mm |
| Package height | 143 mm |
| Package weight | 7.9 kg |
| Package type | Box |
| Stand included | Yes |
| Brand specific technologies | Eye Care+, SPLENDID |
| Certification | FSC MIX; TÜV Low Blue Light; TÜV Flicker-free; TCO Certified; EPEAT Silver; Energy Star |
Läs mer