HP L2245w bildskärm 55,9 cm (22") 1680 x 1050 pixlar Svart, Silver
- 471 kr
HP presenterar stolt det senaste tillskottet i Advantage-seriens bredbildsskärmar för företag. Den rymliga HP L2245w 22-tums Widescreen LCD Monitor erbjuder ava
Artikelnummer:
0883585449040
|
Leverantör:
HP
HP presenterar stolt det senaste tillskottet i Advantage-seriens bredbildsskärmar för företag. Den rymliga HP L2245w 22-tums Widescreen LCD Monitor erbjuder avancerad prestanda och bekväma användarfunktioner i en elegant 22-tums bredbildsskärm, framtagen för användare som uppskattar en generös arbetsyta – oavsett var de arbetar.
Specifikationer
| Display diagonal | 55.9 cm (22") |
|---|---|
| Display resolution | 1680 x 1050 pixels |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Supported graphics resolutions | 720 x 400, 832 x 624, 1152 x 870, 1280 x 960, 1440 x 900, 1024 x 768 (XGA), 1280 x 1024 (SXGA), 800 x 600 (SVGA) |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 160° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.282 x 0.282 mm |
| Horizontal scan range | 24 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| 3D | No |
| Pixel frequency | 165 MHz |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product colour | Black, Silver |
| USB hub version | 2.0 |
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Swivelling | Yes |
| Swivel angle range | 45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| Plug and Play | Yes |
| Power consumption (standby) | 2 W |
| Power consumption (max) | 65 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Non-operating relative humidity (non-condensing) | 5 - 90% |
| Relative humidity | 20 - 80% |
| Width (with stand) | 514 mm |
| Depth (with stand) | 301 mm |
| Height (with stand) | 500 mm |
| Width (without stand) | 514 mm |
| Depth (without stand) | 60 mm |
| Height (without stand) | 345 mm |
| Weight (without stand) | 7.7 kg |
| Package dimensions (WxDxH) | 612 x 227 x 417 mm |
| Package weight | 9.2 kg |
| Sustainability certificates | ENERGY STAR |
| Country of origin | China |
| On/off switch | Yes |
| TV tuner integrated | No |
| Supplied AC adapter type | LCD |
| Thin client installed | No |
Läs mer