Hisense 43A6S 109,2 cm (43") 4K Ultra HD Smart TV Wi-Fi Black
- 4 156 kr
Hisense 43A6S med 109,2 cm (43") QLED-skärm i 4K Ultra HD-upplösning (3840 x 2160). Platt panel med Direct-LED-bakbelysning och bildförhållande 16:9. Responstid
Artikelnummer:
6942351430102
|
Leverantör:
Hisense
Hisense 43A6S med 109,2 cm (43") QLED-skärm i 4K Ultra HD-upplösning (3840 x 2160). Platt panel med Direct-LED-bakbelysning och bildförhållande 16:9. Responstid 8 ms. Stöd för DVB-T2, DVB-T, DVB-C, DVB-S och DVB-S2. Utrustad med Wi-Fi och Ethernet LAN. Färg: svart.
Specifikationer
| Display diagonal | 109.2 cm (43") |
|---|---|
| HD type | 4K Ultra HD |
| Display technology | QLED |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Native refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 108 cm |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-T2, DVB-T, DVB-C, DVB-S, DVB-S2 |
| Number of tuners | 2 tuner(s) |
| Smart TV | Yes |
| Internet TV | Yes |
| Apple AirPlay 2 support | Yes |
| Smart modes | Dolby Vision IQ |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Audio decoders | DTS Virtual:X |
| Equalizer | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 300 mm |
| Rollable display | No |
| Stand type | Legs stand |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| AI Upscale | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
| Parental control | Yes |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Audio (L/R) out | 1 |
| RF ports quantity | 2 |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 2.0 |
| HDMI ports quantity | 2 |
| Power consumption (typical) | 95 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Energy consumption (HDR) per 1000 hours | 70 kWh |
| AC input voltage | 100-240 V |
| S/PDIF output | 1 |
| Width (with stand) | 963 mm |
| Depth (with stand) | 221 mm |
| Height (with stand) | 606 mm |
| Weight (with stand) | 6.1 kg |
| Width (without stand) | 963 mm |
| Depth (without stand) | 79 mm |
| Height (without stand) | 562 mm |
| Weight (without stand) | 6.1 kg |
| Stand width | 83.2 cm |
| Stand depth | 22.1 cm |
| Package weight | 8800 kg |
| Package width | 1075 mm |
| Package depth | 126 mm |
| Package height | 656 mm |
Läs mer