Motorola razr 70 17,5 cm (6,9") Dual SIM Android 16.0 5G USB Type-C 8 GB 256 GB 4800 mAh Dark Green
- 8 693 kr
Håll kontakten även när telefonen är stängd med en 3,63" extern skärm som visar aviseringar, låter dig använda appar och svara snabbt. Skapa med ett mångsidigt
Artikelnummer:
PBB60004SE
|
Leverantör:
Motorola
Håll kontakten även när telefonen är stängd med en 3,63" extern skärm som visar aviseringar, låter dig använda appar och svara snabbt. Skapa med ett mångsidigt kamerasystem på 50 MP med optisk bildstabilisering, ultravidvinkel, makro och Flex View-lägen. Batteriet på 4800 mAh ger över 36 timmars batteritid med 30W TurboPower-laddning och 15W trådlös laddning. Öppna den 6,90" LTPO Extreme AMOLED-skärmen för visning i 120Hz. IP48-skydd, Corning Gorilla Glass Victus, moto ai och Google Gemini ger tålighet i vardagen och smartare assistans.
Specifikationer
| Display diagonal | 17.5 cm (6.9") |
|---|---|
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Display glass type | Ultra Thin Glass (UTG) |
| Display resolution | 1080 x 2640 pixels |
| Display number of colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Native aspect ratio | 22:9 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 500 cd/m² |
| Maximum display brightness (HDR) | 3000 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Brand specific technologies | Water touch, Always-on display |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Second display diagonal | 9.22 cm (3.63") |
| Second display resolution | 1056 x 1066 pixels |
| Second display brightness | 500 cd/m² |
| Second display maximum brightness | 1700 cd/m² |
| Second display type | AMOLED |
| Second display technology marketing name | LTPS Extreme AMOLED |
| Second display glass type | Corning Glass |
| Second display refresh rate | 90 Hz |
| Second display Gorilla Glass version | Gorilla Glass Victus |
| Processor family | MediaTek Dimensity |
| Processor model | 7450X |
| Processor cores | 8 |
| Processor boost frequency | 2.6 GHz |
| RAM capacity | 8 GB |
| Virtual RAM (max) | 8 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Rear camera sensor size | 1/1.95" |
| Second rear camera sensor size | 1/2.76" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2 |
| Rear camera pixel size | 0.8 µm |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Second rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Rear camera field of view (FOV) angle | 81.5° |
| Second rear camera field of view (FOV) angle | 122° |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.4 |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Front camera field of view (FOV) angle | 87.5° |
| Rear camera flash | No |
| Front camera flash | No |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@240fps, 1920x1080@120fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| 3D depth rear camera | Yes |
| 3D depth front camera | Yes |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Image editing | Retouching |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM, Edge |
| 3G standards | HSPA+, UMTS |
| 4G standard | LTE |
| 5G standard | NR |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Penta-band |
| Near Field Communication (NFC) | Yes |
| Subscription type | No subscription |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | Not supported |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Form factor | Flip |
| Product colour | Dark Green |
| Colour name | PANTONE Sporting Green |
| Protection features | Water resistant, Dust resistant |
| Waterproof up to | 1.5 m |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Reverse wireless charging | No |
| Wireless charging power | 15 W |
| Fast charging technology | TurboPower 30 |
| Graphics card | Mali-G615 MC2 |
| AI control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
| FM radio | No |
| Number of microphones | 3 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Audio formats supported | AAC, MP3, APE, AMR, WAV, FLAC, OGG, WMA |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 4800 mAh |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 30 W |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3577 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| International Protection (IP) code | IP48 |
| Width | 74 mm |
| Depth | 7.25 mm |
| Height | 171.3 mm |
| Weight | 188 g |
| Folded width | 7.4 cm |
| Folded depth | 1.58 cm |
| Folded height | 8.81 cm |
| AC adapter included | No |
| Screen protector | Yes |
| Cables included | USB Type-C to USB Type-C |
| Headset included | No |
| Protective case | Yes |
| Ringer type | MP3 |
Läs mer