Motorola moto g17 power 17,1 cm (6,72") Hybrid Dual SIM Android 15 USB Type-C 8 GB 256 GB 6000 mAh Lila
- 3 081 kr
Proffsiga bilder och kraft som räcker länge.moto g17 power är skapad för dig som gillar att skapa innehåll – och för dig som gillar att ta del av det. Få skarpa
Artikelnummer:
PBBM0000PL
|
Leverantör:
Motorola
Proffsiga bilder och kraft som räcker länge.
moto g17 power är skapad för dig som gillar att skapa innehåll – och för dig som gillar att ta del av det. Få skarpa bilder ur alla vinklar och i alla ljus med en 50 MP Sony LYTIA™ 600-sensor(1), 5 MP ultravidvinkel och 32 MP selfiekamera(2). Skapa, redigera och multitaska smidigt med RAM Boost3, gott om lagring och en åttakärnig processor. Det kraftfulla batteriet ger upp till 64,3 timmars användning(10) och laddas snabbt med TurboPower™ 30 W(8). Titta på dina favoritkreatörer, reels och videor på en skarp och färgstark 6,7"/6,72" Full HD+-skärm med stereohögtalare och Dolby Atmos®-ljud. Allt detta i en premiumdesign som är byggd för att hålla. Ge kreativiteten energi med nya moto g17 power.
Specifikationer
| Display diagonal | 17.1 cm (6.72") |
|---|---|
| Screen shape | Flat |
| Panel type | LCD |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 3 |
| Display resolution | 2400 x 1080 pixels |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 60 Hz |
| Display brightness | 800 cd/m² |
| Maximum display brightness (Outdoor) | 1050 cd/m² |
| Pixel density | 391 ppi |
| Brand specific technologies | Water touch |
| Processor family | MediaTek |
| Processor model | Helio G81 Extreme |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Coprocessor | Yes |
| Coprocessor model | A55 |
| Coprocessor frequency | 1.7 GHz |
| RAM capacity | 8 GB |
| Virtual RAM (max) | 16 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Rear camera sensor size | 1/2" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.88 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 0.8 µm |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Second rear camera pixel size | 1.12 µm |
| Rear camera focal length | 2.6 cm |
| Second rear camera focal length | 1.9 cm |
| Front camera type | Single camera |
| Front camera sensor size | 1/3.1" |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 0.7 µm |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Rear camera flash | No |
| Front camera flash | No |
| Sensor type | Sony LYTIA 600 |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Maximum frame rate | 120 fps |
| Resolution at capture speed | 1920x1080@30fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| SIM card capability | Hybrid Dual SIM |
| SIM card type | NanoSIM |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription type | No subscription |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Form factor | Bar |
| Product colour | Purple |
| Colour name | PANTONE Evening Blue |
| Protection features | Water repellent |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | No |
| Fast charging technology | TurboPower 30 |
| Graphics card | Mali-G52 MC2 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
| Number of microphones | 1 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Platform | Android |
| Operating system installed | Android 15 |
| Battery capacity | 6000 mAh |
| Ambient light sensor | Yes |
| Flicker sensor | Yes |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 30 W |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3771 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | B |
| International Protection (IP) code | IP64 |
| Width | 76 mm |
| Depth | 8.8 mm |
| Height | 165.7 mm |
| Weight | 201.5 g |
| AC adapter included | No |
| Quick start guide | Yes |
| Screen protector | No |
| Cables included | USB Type-C |
| Headset included | No |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Ringer type | MP3 |
Läs mer