AOC G2 27G2ZN3/BK datorskärm 68,6 cm (27") 1920 x 1080 pixlar Full HD LCD svart/röd
- 2 591 kr
27'' FHD Fast VA gaming-skärm med 240Hz refresh rate för avancerat spelande27G2ZN3/BK har en 27-tums Fast VA-panel som möter behoven hos både tävlingsinriktade
Artikelnummer:
4038986182270
|
Leverantör:
AOC
27'' FHD Fast VA gaming-skärm med 240Hz refresh rate för avancerat spelande
27G2ZN3/BK har en 27-tums Fast VA-panel som möter behoven hos både tävlingsinriktade och mer avslappnade gamers. Med en refresh rate på 240Hz förbättras din spelrespons markant. Tack vare en responstid på 1ms GtG och 0,5ms MPRT blir spelupplevelsen jämn och utan störningar. Dessutom kan du justera stativet för bättre ergonomi under spel, vilket ger en mer professionell spelhållning.
Specifikationer
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | Fast VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 280 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 81.59 ppi |
| Horizontal scan range | 30 - 255 kHz |
| Vertical scan range | 48 - 280 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| sRGB coverage (typical) | 123.3% |
| DCI-P3 coverage | 92.2% |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Market positioning | Gaming |
| Product colour | Black, Red |
| Frameless design | Yes |
| Front bezel colour | Black/Red |
| Detachable stand | Yes |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| AC (power) in | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -4 - 21.5° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 19 |
| Plug and Play | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Power consumption (typical) | 27 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 44 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 93% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 612.5 mm |
| Depth (with stand) | 227.4 mm |
| Height (with stand) | 528.6 mm |
| Weight (with stand) | 4.85 kg |
| Width (without stand) | 612.5 mm |
| Depth (without stand) | 48.8 mm |
| Height (without stand) | 365.8 mm |
| Weight (without stand) | 3.55 kg |
| Package width | 730 mm |
| Package depth | 187 mm |
| Package height | 520 mm |
| Package weight | 7.13 kg |
| Cables included | AC, HDMI, DisplayPort |
| Sustainability certificates | TCO10 |
| Doesn't contain | Mercury, PVC/BFR |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Bezel thickness type | Frameless |
| Certification | WEEE,REACH compliant,RoHs compliant |
Läs mer