Canon i-SENSYS LBP646Cdw färglaserskrivare 1200 x 1200 DPI 25 sidor/min A4 Wi‑Fi
- 3 784 kr
Viktiga funktioner
Kompakt och snabb A4‑skrivare med färgutskrift och enkel funktion, utvecklad för att leverera de viktigaste utskriftsfunktionerna.SpecifikationerDuplex printing
Kompakt och snabb A4‑skrivare med färgutskrift och enkel funktion, utvecklad för att leverera de viktigaste utskriftsfunktionerna.
Specifikationer
| Duplex printing mode | Auto |
|---|---|
| Colour | Yes |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Warm-up time | 13 s |
| Time to first page (black, normal) | 10.52 s |
| Time to first page (colour, normal) | 10.57 s |
| Maximum duty cycle | 30000 pages per month |
| Recommended duty cycle | 250 - 25000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | UFRII |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Coated paper, Envelopes, Heavy paper, Labels, Plain paper, Postcard, Recycled paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Index card, Legal, Letter |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Paper tray media weight | 60 - 163 g/m² |
| USB port | No |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-TKIP, WPA2-AES, WPA2-PSK |
| Management protocols | SNMPv1, SNMPv3 |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Internal memory | 1000 MB |
| Maximum internal memory | 4000 MB |
| Built-in processor | Yes |
| Market positioning | Business |
| Product colour | White |
| Built-in display | Yes |
| Display | LCD |
| Control type | Buttons |
| Power consumption (printing) | 580 W |
| Power consumption (max) | 980 W |
| Power consumption (standby) | 12 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Mac operating systems supported | Mac OS 12.4, Mac OS 13.1, Mac OS 14.5, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Operating temperature (T-T) | 20 - 80 °C |
| Operating relative humidity (H-H) | 10 - 30% |
| Width | 425 mm |
| Depth | 418 mm |
| Height | 265 mm |
| Weight | 14.5 kg |
Kompakt och snabb A4‑skrivare med färgutskrift och enkel funktion, utvecklad för att leverera de viktigaste utskriftsfunktionerna.
Specifikationer
| Duplex printing mode | Auto |
|---|---|
| Colour | Yes |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Warm-up time | 13 s |
| Time to first page (black, normal) | 10.52 s |
| Time to first page (colour, normal) | 10.57 s |
| Maximum duty cycle | 30000 pages per month |
| Recommended duty cycle | 250 - 25000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | UFRII |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Coated paper, Envelopes, Heavy paper, Labels, Plain paper, Postcard, Recycled paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Index card, Legal, Letter |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Paper tray media weight | 60 - 163 g/m² |
| USB port | No |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-TKIP, WPA2-AES, WPA2-PSK |
| Management protocols | SNMPv1, SNMPv3 |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Internal memory | 1000 MB |
| Maximum internal memory | 4000 MB |
| Built-in processor | Yes |
| Market positioning | Business |
| Product colour | White |
| Built-in display | Yes |
| Display | LCD |
| Control type | Buttons |
| Power consumption (printing) | 580 W |
| Power consumption (max) | 980 W |
| Power consumption (standby) | 12 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Mac operating systems supported | Mac OS 12.4, Mac OS 13.1, Mac OS 14.5, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Operating temperature (T-T) | 20 - 80 °C |
| Operating relative humidity (H-H) | 10 - 30% |
| Width | 425 mm |
| Depth | 418 mm |
| Height | 265 mm |
| Weight | 14.5 kg |
Läs mer