Philips 5000 series 40B1U5600/00 datorskärm 101,6 cm (40") 3440 x 1440 pixlar Wide Quad HD LCD svart
- 7 961 kr
Philips USB-C-skärm för flera användningsområden ger en prydlig och enkel installation. Med en enda kabel kan du visa högupplöst video, överföra data och ladda
Artikelnummer:
8712581797478
|
Leverantör:
Philips
Philips USB-C-skärm för flera användningsområden ger en prydlig och enkel installation. Med en enda kabel kan du visa högupplöst video, överföra data och ladda din laptop. Hörlurshållaren hjälper till att hålla ordning på kablarna.
Specifikationer
| Display diagonal | 101.6 cm (40") |
|---|---|
| Display resolution | 3440 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 500 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.26925 x 0.26925 mm |
| Pixel density | 94 ppi |
| Horizontal scan range | 30 - 160 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 92.6 cm |
| Viewable size, vertical | 38.8 cm |
| Digital horizontal frequency | 30 - 190 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 121% |
| NTSC coverage (typical) | 102% |
| Display sRGB | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Fast charging | Yes |
| Fast charging technology | Power Delivery |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Energy consumption (HDR) per 1000 hours | 70 kWh |
| Power consumption (typical) | 36 W |
| Power consumption (standby) | 0.4 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 3658 - 12192 m |
| Width (with stand) | 944 mm |
| Depth (with stand) | 280 mm |
| Height (with stand) | 628 mm |
| Weight (with stand) | 13.9 kg |
| Width (without stand) | 944 mm |
| Depth (without stand) | 54 mm |
| Height (without stand) | 419 mm |
| Weight (without stand) | 9.72 kg |
| Package width | 1070 mm |
| Package depth | 226 mm |
| Package height | 507 mm |
| Package weight | 17.6 kg |
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-C, AC |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Mercury, PVC/BFR |
| HBR3 support | Yes |
| Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; SEMKO; TUV Ergo; TUV/GS; cETLus |
| Delta E | 2 |
| Light sensor | Yes |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 70000 h |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |
Läs mer