DELL UltraSharp 24 Monitor – U2422H
- 3 601 kr
Viktiga funktioner
Öka produktiviteten med denna 24‑tum FHD‑skärm som erbjuder bred färgtäckning och snabb anslutning.SpecifikationerDisplay diagonal60.5 cm (23.8")Display resolut
Öka produktiviteten med denna 24‑tum FHD‑skärm som erbjuder bred färgtäckning och snabb anslutning.
Specifikationer
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 92.53 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| Display diagonal (metric) | 60.47 cm |
| High Dynamic Range (HDR) supported | No |
| Colour gamut standard | sRGB |
| Colour gamut | 100% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Silver |
| Front bezel colour | Black |
| Feet colour | Silver |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| Charging port type | USB Type-A |
| Wi-Fi | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 11.6 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 63 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 11.06 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 1.2 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Width (with stand) | 537.6 mm |
| Depth (with stand) | 179.6 mm |
| Height (with stand) | 496 mm |
| Weight (with stand) | 5.27 kg |
| Width (without stand) | 537.6 mm |
| Depth (without stand) | 48.5 mm |
| Height (without stand) | 310.7 mm |
| Weight (without stand) | 3.52 kg |
| Bezel width (side) | 5.3 mm |
| Bezel width (top) | 5.3 mm |
| Bezel width (bottom) | 8.95 mm |
| Package weight | 7.82 kg |
| Total carbon footprint (kg of CO2e) | 479 |
| Total carbon emissions, standard deviation (kg of CO2e) | 99 |
| Carbon emissions, manufacturing (kg of CO2e) | 338.65 |
| Carbon emissions, logistics (kg of CO2e) | 39.1 |
| Carbon emissions, energy usage (kg of CO2e) | 98.6 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.53 |
| PAIA version | 1.2.13, 2021 |
| Harmonized System (HS) code | 85285210 |
Artikelnummer:
5397184504970
|
Leverantör:
DELL
Öka produktiviteten med denna 24‑tum FHD‑skärm som erbjuder bred färgtäckning och snabb anslutning.
Specifikationer
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 92.53 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| Display diagonal (metric) | 60.47 cm |
| High Dynamic Range (HDR) supported | No |
| Colour gamut standard | sRGB |
| Colour gamut | 100% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Silver |
| Front bezel colour | Black |
| Feet colour | Silver |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| Charging port type | USB Type-A |
| Wi-Fi | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 11.6 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 63 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 11.06 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 1.2 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Width (with stand) | 537.6 mm |
| Depth (with stand) | 179.6 mm |
| Height (with stand) | 496 mm |
| Weight (with stand) | 5.27 kg |
| Width (without stand) | 537.6 mm |
| Depth (without stand) | 48.5 mm |
| Height (without stand) | 310.7 mm |
| Weight (without stand) | 3.52 kg |
| Bezel width (side) | 5.3 mm |
| Bezel width (top) | 5.3 mm |
| Bezel width (bottom) | 8.95 mm |
| Package weight | 7.82 kg |
| Total carbon footprint (kg of CO2e) | 479 |
| Total carbon emissions, standard deviation (kg of CO2e) | 99 |
| Carbon emissions, manufacturing (kg of CO2e) | 338.65 |
| Carbon emissions, logistics (kg of CO2e) | 39.1 |
| Carbon emissions, energy usage (kg of CO2e) | 98.6 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.53 |
| PAIA version | 1.2.13, 2021 |
| Harmonized System (HS) code | 85285210 |
Läs mer