DELL P Series 24 USB-C Hub Monitor - P2422HE
- 3 717 kr
Viktiga funktioner
Håll produktiviteten uppe oavsett var du arbetar. Den här eleganta 23,8‑tum FHD‑hubskärmen med ComfortView Plus minskar skadligt blått ljus.SpecifikationerDispl
Håll produktiviteten uppe oavsett var du arbetar. Den här eleganta 23,8‑tum FHD‑hubskärmen med ComfortView Plus minskar skadligt blått ljus.
Specifikationer
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| Display diagonal (metric) | 60.47 cm |
| High Dynamic Range (HDR) supported | No |
| Colour depth | 6 bit |
| sRGB coverage (typical) | 99% |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery up to | 65 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| HDCP | Yes |
| Charging port type | USB Type-C |
| AC (power) in | Yes |
| Wi-Fi | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | No |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Power |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 14.5 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 118 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 537.8 mm |
| Depth (with stand) | 179.6 mm |
| Height (with stand) | 496.1 mm |
| Weight (with stand) | 5.15 kg |
| Width (without stand) | 537.8 mm |
| Depth (without stand) | 52.1 mm |
| Height (without stand) | 318.5 mm |
| Weight (without stand) | 3.39 kg |
| Bezel width (side) | 5.38 mm |
| Bezel width (top) | 5.38 mm |
| Bezel width (bottom) | 1.67 cm |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-C |
| Quick start guide | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Doesn't contain | PVC/BFR |
| Total carbon footprint (kg of CO2e) | 542 |
| Total carbon emissions, standard deviation (kg of CO2e) | 96 |
| Carbon emissions, manufacturing (kg of CO2e) | 346.72 |
| Carbon emissions, logistics (kg of CO2e) | 41.9 |
| Carbon emissions, energy usage (kg of CO2e) | 151 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.35 |
| PAIA version | 1.2.15, 2021 |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Harmonized System (HS) code | 85285210 |
Artikelnummer:
5397184505205
|
Leverantör:
DELL
Håll produktiviteten uppe oavsett var du arbetar. Den här eleganta 23,8‑tum FHD‑hubskärmen med ComfortView Plus minskar skadligt blått ljus.
Specifikationer
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| Display diagonal (metric) | 60.47 cm |
| High Dynamic Range (HDR) supported | No |
| Colour depth | 6 bit |
| sRGB coverage (typical) | 99% |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery up to | 65 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| HDCP | Yes |
| Charging port type | USB Type-C |
| AC (power) in | Yes |
| Wi-Fi | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | No |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Power |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 14.5 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 118 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 537.8 mm |
| Depth (with stand) | 179.6 mm |
| Height (with stand) | 496.1 mm |
| Weight (with stand) | 5.15 kg |
| Width (without stand) | 537.8 mm |
| Depth (without stand) | 52.1 mm |
| Height (without stand) | 318.5 mm |
| Weight (without stand) | 3.39 kg |
| Bezel width (side) | 5.38 mm |
| Bezel width (top) | 5.38 mm |
| Bezel width (bottom) | 1.67 cm |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-C |
| Quick start guide | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Doesn't contain | PVC/BFR |
| Total carbon footprint (kg of CO2e) | 542 |
| Total carbon emissions, standard deviation (kg of CO2e) | 96 |
| Carbon emissions, manufacturing (kg of CO2e) | 346.72 |
| Carbon emissions, logistics (kg of CO2e) | 41.9 |
| Carbon emissions, energy usage (kg of CO2e) | 151 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.35 |
| PAIA version | 1.2.15, 2021 |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Harmonized System (HS) code | 85285210 |
Läs mer