Canon i-SENSYS MF465dw II Laser A4 1200 x 1200 DPI 40 ppm Wi-Fi
- 5 848 kr
Canon i-SENSYS MF465dw II är en kompakt svartvit laserskrivare för kontor med höga produktivitetskrav. Den erbjuder snabb dubbelsidig utskrift upp till 40 sido
Artikelnummer:
4549292248760
|
Leverantör:
Canon
Canon i-SENSYS MF465dw II är en kompakt svartvit laserskrivare för kontor med höga produktivitetskrav. Den erbjuder snabb dubbelsidig utskrift upp till 40 sidor per minut, faxfunktion och höghastighetsskanning upp till 100 ipm för professionella resultat.
Avancerad säkerhet ger 360° dataskydd, medan en 5‑tum pekskärm gör användningen enkel. Tack vare snabb installation, smart skanning, automatisering av arbetsflöden, QR‑kodstöd och en miljömedveten design levererar skrivaren pålitlig, effektiv och hållbar prestanda.
Specifikationer
| Print technology | Laser |
|---|---|
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 33.6 ppm |
| Warm-up time | 14 s |
| Time to first page (black, normal) | 5 s |
| Secure printing | Yes |
| Borderless printing | Yes |
| Duplex copying | Yes |
| Duplex copying mode | Auto |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 40 cpm |
| Time to first copy (black, normal) | 6.1 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| ID-card copy function | Yes |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan resolution | 9600 x 9600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | Cloud, E-mail, FTP, PC, USB |
| Image formats supported | JPEG, PNG, TIFF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Output colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | ICA, TWAIN, WIA |
| Duplex faxing | Yes |
| Faxing | Mono faxing |
| Fax resolution (black) | 400 x 400 DPI |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 512 pages |
| Speed dialling | Yes |
| Recommended duty cycle | 750 - 4000 pages per month |
| Maximum duty cycle | 80000 pages per month |
| Duplex functions | Copy, Fax, Print, Scan |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | PCL 5e, PCL 6, PostScript 3, UFRII |
| Number of PCL fonts | 45 |
| Number of PostScript fonts | 136 |
| Total number of input trays | 1 |
| Total input capacity | 400 sheets |
| Total output capacity | 150 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum input capacity | 900 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Heavy paper, Labels, Plain paper, Postcard, Recycled paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Legal, Letter, Oficio, Statement |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Custom media width | 105 - 216 mm |
| Custom media length | 148 - 355.6 mm |
| Paper tray media weight | 60 - 120 g/m² |
| Multi-Purpose Tray media weight | 60 - 199 g/m² |
| Direct printing | Yes |
| USB port | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
| Security algorithms | WPA2-AES, WPA2-EAP, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA2-TKIP, WPA-AES, WPA-EAP, WPA-PSK, WPA-TKIP |
| Management protocols | SNMPv1, SNMPv3 |
| Mobile printing technologies | Apple AirPrint, Canon PRINT Business, Mopria Print Service |
| Internal storage capacity | 4 GB |
| Storage media | eMMC |
| Internal memory | 1000 MB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Product colour | Black, White |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Control type | Touch |
| Colour display | Yes |
| Power consumption (max) | 1280 W |
| Power consumption (standby) | 8 W |
| Power consumption (sleep) | 0.9 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.32 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.15.3 Catalina, Mac OS X 10.7.5 Lion, Mac OS X 10.2 Jaguar, Mac OS X 10.8 Mountain Lion, Mac OS X 10.3 Panther, Mac OS X 10.9 Mavericks, Mac OS X 10.4 Tiger, Mac OS X 11.0 Big Sur, Mac OS X 10.13 High Sierra, Mac OS X 10.5 Leopard, Mac OS X 12.0 Monterey, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2019, Windows Server 2012 R2, Windows Server 2022, Windows Server 2016, Windows Server 2012 |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 30 °C |
| Width | 420 mm |
| Depth | 460 mm |
| Height | 375 mm |
| Weight | 16.3 kg |
Läs mer