Brother MFC-J6960DW multifunktionsskrivare Inkjet A3 1200 x 4800 DPI 31 ppm Wi-Fi
- 6 125 kr
Brother MFC-J6960DW erbjuder avancerad A3-utskrift, skanning, kopiering och fax i en robust bläckstråleskrivare. Utrustad med MAXIDRIVE-teknologi som ger snabba
Artikelnummer:
4977766847155
|
Leverantör:
Brother
Brother MFC-J6960DW erbjuder avancerad A3-utskrift, skanning, kopiering och fax i en robust bläckstråleskrivare. Utrustad med MAXIDRIVE-teknologi som ger snabba utskriftshastigheter och konsekvent hög utskriftskvalitet.
Flexibel pappershantering med två pappersfack för 250 ark vardera, ett multifunktionsfack för 100 ark samt en automatisk dokumentmatare (ADF) för upp till 50 ark.
Specifikationer
| Print technology | Inkjet |
|---|---|
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 4800 DPI |
| Print speed (black, normal quality, A4/US Letter) | 31 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
| Print speed (black, normal quality, A3) | 13 ppm |
| Print speed (colour, normal quality, A3) | 13 ppm |
| Print speed (ISO/IEC 24734) mono | 31 ipm |
| Print speed (ISO/IEC 24734) colour | 30 ipm |
| Duplex print speed (ISO/IEC 24734) mono | 22 ipm |
| Duplex print speed (ISO/IEC 24734) colour | 21 ipm |
| Time to first page (black, normal) | 4.4 s |
| Time to first page (colour, normal) | 4.6 s |
| N-in-1 print function | Yes |
| N-up printing | 16 |
| Watermark printing | Yes |
| Booklet printing function | Yes |
| Poster printing function | Yes |
| Borderless printing | Yes |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 4800 DPI |
| Copy speed (black, normal quality, A4) | 25 cpm |
| Copy speed (colour, normal quality, A4) | 16 cpm |
| Copy speed (black, normal quality, A3) | 18 cpm |
| Copy speed (colour, normal quality, A3) | 13 cpm |
| Time to first copy (black, normal) | 5 s |
| Time to first copy (colour, normal) | 6 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| ID-card copy function | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | ADF scanner |
| Scan technology | Dual CIS |
| Scan to | E-mail, E-mail Server, FTP, File, Image, Network folder, OCR, USB |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
| Scan drivers | TWAIN, WIA |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 150 pages |
| Auto reduction | Yes |
| Error Correction Mode (ECM) | Yes |
| Recommended duty cycle | 250 - 2500 pages per month |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Total number of input trays | 4 |
| Total input capacity | 650 sheets |
| Total output capacity | 100 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum ISO A-series paper size | A3 |
| Maximum print size | 297 x 431.8 mm |
| Paper tray media types | Envelopes, Plain paper, Postcard, Recycled paper |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | C5, Com-10, DL |
| Photo paper sizes | 9x13,10x15,13x18,13x20 |
| Custom media width | 105 - 297 mm |
| Custom media length | 148 - 431.8 mm |
| Paper tray media weight | 64 - 220 g/m² |
| Multi-Purpose Tray media weight | 64 - 220 g/m² |
| Auto Document Feeder (ADF) media weight | 64 - 120 g/m² |
| Direct printing | Yes |
| USB port | Yes |
| USB connector | USB Type-A |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-TLS, EAP-TTLS, PEAP, SMTP-AUTH, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolutions, DNS resolver, mDNS, LLMNR Receiver, LPR/LPD, Custom raw port/Port9100, IPP, FTP Client, FTP Server, SNMPv1/v2c/v4, ICMP, Web Services (Print), Web Services (Scan), CIFS Client, CIVS Client, |
| Supported network protocols (IPv6) | NDP, RA, mDNS, LLMNR Receiver, DNS Resolver, LPR/LPD, Custom Gross Port / Port9101, IPP, FTP Client, FTP Server, SNMPv1/v2c/v4, TFTP Server, Web Services (Printing), Web Services (Digitized), POP4, IMAP5, SMTP Client, CIFS Client, SNTP Client, LDAP, ICMP |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Brother iPrint & Scan, Mopria Print Service |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 54.5 dB |
| Sound power level (printing) | 6.89 dB |
| Product colour | Black, White |
| Market positioning | Business |
| Built-in display | Yes |
| Display diagonal | 8.89 cm (3.5") |
| Control type | Touch |
| Colour display | Yes |
| Power consumption (printing) | 27 W |
| Power consumption (copying) | 31 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.03 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 0 - 40 °C |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel |
| Width | 477 mm |
| Depth | 576 mm |
| Height | 375 mm |
| Weight | 23.9 kg |
| Package width | 576 mm |
| Package depth | 681 mm |
| Package height | 504 mm |
| Package weight | 28.9 kg |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 700 pages |
| Included cartridge capacity (CMY) | 450 pages |
| Cables included | AC |
| Warranty card | Yes |
| Quick installation guide | Yes |
| User guide | Yes |
Läs mer