Brother HL-L9470CDN färglaserskrivare 2400 x 600 DPI A4
- 11 576 kr
Brother HL-L9470CDN är en snabb och kapabel A4-färglaserskrivare för höga volymer med låg ägandekostnad. Den generösa starttonern minskar utskriftskostnaden avs
Artikelnummer:
4977766813976
|
Leverantör:
Brother
Brother HL-L9470CDN är en snabb och kapabel A4-färglaserskrivare för höga volymer med låg ägandekostnad. Den generösa starttonern minskar utskriftskostnaden avsevärt, och tillsammans med robust konstruktion och högblank utskriftskvalitet blir HL-L9470CDN en pålitlig partner för företagets utskrifter.
Den stilrena, moderna designen erbjuder flexibla expansionsmöjligheter som dokumentfack (mailbox) för sortering, häftningsenhet (staple finisher) och extra pappersfack som kan anpassas efter verksamhetens behov.
- Integrerad NFC-läsare
- Utökad extern utskriftslagring
- Produktuppgraderingar: Secure Print Plus, Barcode Print Plus
- Gigabit-nätverk som standard, med tillval för 2,4/5GHz Wi-Fi-modul
- Valbar mailbox och häftningsenhet
- Fullt kompatibel med tredjepartslösningar för utskrifts- och dokumenthantering, inklusive Kofax, YSoft med flera
*Ungefärligt deklarerat tonerutbyte enligt ISO/IEC 19798
Specifikationer
| Duplex printing mode | Auto |
|---|---|
| Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
| Colour | Yes |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 20 ppm |
| Warm-up time | 20 s |
| Time to first page (black, normal) | 10 s |
| Time to first page (colour, normal) | 10 s |
| Watermark printing | Yes |
| Secure printing | Yes |
| N-up printing | 2, 4, 6, 9, 16 |
| Booklet printing function | Yes |
| Maximum duty cycle | 150000 pages per month |
| Recommended duty cycle | 0 - 15000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7, XPS |
| Number of PCL fonts | 73 |
| Number of PostScript fonts | 66 |
| Number of bitmap fonts | 12 |
| Linear (1D) barcodes supported | Codabar, Code 128, Code 128A, Code 128B, Code 128C, Code 39, Code 93, EAN 128, EAN-13, EAN-8, GS1 DataBar, GS1 DataBar Expanded, GS1 Databar Limited, ISBN, MSI, PDF417, POSTNET, UPC-A, UPC-E |
| Country of origin | China |
| Total number of input trays | 2 |
| Total input capacity | 620 sheets |
| Total output capacity | 250 sheets |
| Paper tray 1 input capacity | 520 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Envelopes, Glossy paper, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | C5, Com-10, DL |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Paper tray media weight | 60 - 230 g/m² |
| Multi-Purpose Tray media weight | 60 - 230 g/m² |
| Auto Document Feeder (ADF) media weight | 60 - 230 g/m² |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| USB connector | USB Type-A / USB Type-B |
| Optional connectivity | Wireless LAN |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-MD5, EAP-PEAP, EAP-TLS, EAP-TTLS, SMTP-AUTH, SNMPv3, SSL/TLS, WPA-PSK, WPA2-PSK |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/ v3, ICMP, Web Services (Print), CIFS client, SNTP client, LDAP |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server,TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/v3, ICMPv6, Web Services (Print), CIFS Client, SNTP Client, LDAP |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Mopria Print Service |
| Internal memory | 1000 MB |
| Internal storage capacity | 8 GB |
| Built-in processor | Yes |
| Processor frequency | 800 MHz |
| Sound pressure level (printing) | 56.5 dB |
| Sound pressure level (quiet mode) | 53 dB |
| Sound power level (printing) | 68.8 dB |
| Sound power level (standby) | 30.2 dB |
| Market positioning | Home & office |
| Product colour | White |
| Built-in display | Yes |
| Display | LCD |
| Colour display | Yes |
| Display diagonal | 8.89 cm (3.5") |
| Control type | Touch |
| Power consumption (printing) | 770 W |
| Power consumption (max) | 1080 W |
| Power consumption (ready) | 85 W |
| Power consumption (off) | 0.04 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.662 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Operating temperature (T-T) | 10 - 32 °C |
| Storage temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Width | 628 mm |
| Depth | 634 mm |
| Height | 557 mm |
| Weight | 29.5 kg |
| Package width | 557 mm |
| Package depth | 628.2 mm |
| Package height | 633.5 mm |
| Package weight | 34.7 kg |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 12000 pages |
| Included cartridge capacity (CMY) | 9000 pages |
| Bundled software | Brother iPrint&Scan, Brother Utilities, Easy setup |
| Pallet gross height | 14.2 cm |
| Pallet gross weight | 156.8 kg |
| Master (outer) cases per pallet | 4 pc(s) |
| Layers per pallet | 2 pc(s) |
| Products per pallet | 4 pc(s) |
| Master (outer) cases per pallet layer | 2 pc(s) |
| Pallet type | 800 x 1200 mm |
| Spare part retention | 5 year(s) |
Läs mer