HP OMEN LCD 34c G2 böjd VA 34 86,4 cm WQHD 3440x1440 1 ms 185 Hz 400 nits 2xHDMI DP VESA datorskärm 86,4 cm (34") 3440 x 1440 pixlar Wide Quad HD Svart
- 5 834 kr
HP OMEN LCD 34c G2 är en böjd VA-skärm med 34 tum (86,4 cm) diagonal och WQHD-upplösning på 3440 x 1440 pixlar. Skärmen har en uppdateringsfrekvens på 185 Hz oc
Artikelnummer:
0198701658788
|
Leverantör:
HP
HP OMEN LCD 34c G2 är en böjd VA-skärm med 34 tum (86,4 cm) diagonal och WQHD-upplösning på 3440 x 1440 pixlar. Skärmen har en uppdateringsfrekvens på 185 Hz och en responstid på 1 ms, vilket ger jämn bildåtergivning även vid snabba rörelser.
- Skärmteknik: LCD
- Yta: Matt
- Bildförhållande: 21:9
- Betraktningsvinkel (horisontell/vertikal): 178° / 178°
- Ljusstyrka: 400 nits
- Anslutningar: 2x HDMI, DisplayPort (DP)
- Montering: VESA-kompatibel
- Höjdjustering: Ja
- Inbyggda högtalare: Ja
- Färg: Svart
Specifikationer
| Display diagonal | 86.4 cm (34") |
|---|---|
| Display resolution | 3440 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 400 cd/m² |
| Display brightness | 400 cd/m² |
| Response time | 1 ms |
| Response time (MPRT) | 1 ms |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3440 x 1440, 3840 x 2160, 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA) |
| Aspect ratio | 21:9 |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 110 ppi |
| Horizontal scan range | 30 - 255 kHz |
| Vertical scan range | 50 - 180 Hz |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Display diagonal (metric) | 86.4 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Haze rate | 40% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Home |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Black |
| Colour name | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | No |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| Energy consumption (HDR) per 1000 hours | 62 kWh |
| Power consumption (typical) | 50 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 90 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 807.9 mm |
| Depth (with stand) | 243.3 mm |
| Height (with stand) | 584 mm |
| Weight (with stand) | 10.8 kg |
| Width (without stand) | 807.9 mm |
| Depth (without stand) | 108.4 mm |
| Height (without stand) | 366.7 mm |
| Weight (without stand) | 8.02 kg |
| Package width | 911 mm |
| Package depth | 227 mm |
| Package height | 465 mm |
| Package weight | 16.8 kg |
| Package type | Box |
| Warranty card | Yes |
| Cables included | DisplayPort |
| Quick start guide | Yes |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Packaging content | Monitor; Warranty card; AC power cable; Quick Setup Poster; DisplayPort™ 1.4 cable; Cable holder; Color calibration report |
| Weight | 10.8 kg |
| Compliance certificates | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
Läs mer