HP OfficeJet J6410 termisk bläckstråleskrivare A4 4800 x 1200 DPI 8,2 sidor/min
- 459 kr
HP OfficeJet J6400 All-in-One-serien (skrivare, fax, skanner och kopiator) är framtagen för småföretag och hemmakontor som behöver snabb, trådlös dubbelsidig ut
Artikelnummer:
0883585562251
|
Leverantör:
HP
HP OfficeJet J6400 All-in-One-serien (skrivare, fax, skanner och kopiator) är framtagen för småföretag och hemmakontor som behöver snabb, trådlös dubbelsidig utskrift, låg kostnad per sida och ett urval av professionella verktyg för fax, skanning och kopiering.
Specifikationer
| Print resolution colour | 4800 x 1200 DPI |
|---|---|
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 8.2 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 5.4 ppm |
| Print speed (black, draft quality, A4/US Letter) | 31 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 25 ppm |
| Print speed (black, best quality, A4) | 2.2 ppm |
| Print speed (colour, best quality, A4) | 2.2 ppm |
| Print speed (black, fast normal quality, A4) | 11 ppm |
| Print speed (colour, fast normal quality, A4) | 7.2 ppm |
| Print speed (black, best quality, letter) | < 2.2 ppm |
| Print speed (black, fast normal quality, letter) | < 11 ppm |
| Print speed (colour, best quality, letter) | < 2.2 ppm |
| Print speed (colour, draft quality, letter) | < 25 ppm |
| Print speed (colour, fast normal, letter) | < 7.2 ppm |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 1200 DPI |
| Copy speed (black, normal quality, A4) | 7 cpm |
| Copy speed (colour, normal quality, A4) | 4.7 cpm |
| Copy speed (colour, normal, US Letter) | 7 cpm |
| Maximum number of copies | 100 copies |
| Copier resize | 25 - 400% |
| Copy resolution (black graphics) | Up to 1200 optimized dpi from 600 input dpi |
| Copier settings | Actual size, Full Page, Fit to page, Custom, Legal to letter, Letter to A4, 2 on 1 |
| Maximum copy speed (black, A4) | 31 cpm |
| Maximum copy speed (colour, A4) | 25 cpm |
| Copy speed (black, best, letter) | Up to 0.9 cpm |
| Scanning | Colour scanning |
| Optical scanning resolution | 4800 x 4800 DPI |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Input colour depth | 48 bit |
| Greyscale levels | 256 |
| TWAIN version | 10.0 |
| Scan input modes | Front-panel scan, HP Solution Center |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pages |
| Auto-redialing | Yes |
| Fax speed dialing (max numbers) | 100 |
| Fax forwarding | Yes |
| Fax speed (A4) | 3 sec/page |
| Fax broadcasting | 48 locations |
| Fax delayed sending | Yes |
| Distinctive ring | Yes |
| Maximum duty cycle | 5000 pages per month |
| Digital sender | No |
| Number of print cartridges | 4 |
| Page description languages | PJL, PML |
| All-In-One-multitasking | Yes |
| Total input capacity | 250 sheets |
| Total output capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Maximum input capacity for envelopes | Up to 30 envelopes |
| Maximum input capacity for labels | Up to 50 sheets |
| Maximum input capacity for transparencies | 50 sheets |
| Maximum input capacity for 10 x 15 cm photographs | 80 sheets |
| Standard output capacity for envelopes | 15 sheets |
| Standard output capacity for cards | 25 |
| Maximum input capacity | 250 sheets |
| Maximum output capacity | 50 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Labels, Photo paper, Plain paper, Transparencies |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Index card |
| Envelope feeder | No |
| Recommended media weight | 75 - 90 g/m² |
| Maximum input capacity for cards | Up to 80 cards |
| Media handling | Flatbed, sheetfeed |
| Maximum paper trays | 1 |
| Paper handling standard/input | 250-sheet input tray |
| Paper handling standard/output | 50-sheet output tray |
| Direct printing | Yes |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Card reader integrated | Yes |
| Internal memory | 64 MB |
| Processor frequency | 192 MHz |
| Mac compatibility | Yes |
| Minimum system requirements | Microsoft Windows 7 ready. For more information go to http:///go/Windows7. Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 765 MB free hard disk space, Internet Explorer 7.0; Windows XP (32-bit): Intel Pentium II or Celeron processor, 128 MB RAM, 410 MB free hard disk space, Internet Explorer 6.0; Windows x64: AMD AthlonTM 64 or OpteronTM processor, Intel Xeon or Pentium processor with Intel EM64T support, 128 MB RAM, 200 MB free hard disk space, Internet Explorer 6.0; Windows 2000 Service Pack 4: Intel Pentium II or Celeron processor, 128 MB RAM, 200 MB free hard disk space, Internet Explorer 6.0 Microsoft Windows 7 ready. For more information go to http:///go/Windows7. Windows Vista: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM, 800 MB free hard disk space, Internet Explorer 7.0; Windows XP (32-bit): Intel Pentium III or higher processor, 256 MB RAM, 450 MB free hard disk space, Internet Explorer 6.0 or later; Windows x64: AMD AthlonTM 64 or OpteronTM processor, Intel Xeon or Pentium 4 processor with Intel EM64T support, 256 MB RAM, 300 MB free hard disk space, Internet Explorer 6.0 or higher; Windows 2000 Service Pack 4: Intel Pentium III or higher processor, 256 MB RAM, 300 MB free hard disk space, Internet Explorer 6.0 or higher Mac OS X (10.3.9 or higher, 10.4.6 or higher), v 10.6, 400 MHz PowerPC G4 (v 10.3.9 or higher, 10.4.6 or higher) or 1.83 GHz Intel Core Duo (10.4.6 or higher), 256 MB memory, 800 MB free hard disk space |
| Product colour | Black, Grey |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 43.2 cm (17") |
| Power consumption (average operating) | 40 W |
| Windows operating systems supported | Windows 2000, Windows 7, Windows Vista, Windows XP |
| Operating relative humidity (H-H) | 15 - 80% |
| Recommended operating temperature range (T-T) | 15 - 32 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Storage relative humidity (H-H) | 20 - 90% |
| Width | 476 mm |
| Depth | 473 mm |
| Height | 258 mm |
| Weight | 7.65 kg |
| Package width | 570 mm |
| Package depth | 349 mm |
| Package height | 538 mm |
| Package weight | 10.5 kg |
| Bundled software | HP Solution Center, HP Smart Web Printing, OCR software by I.R.I.S, HP Document Manager 1.0, Yahoo! Toolbar customized for HP, HP PhotoSmart Essential Software 2.5, Shop for HP Supplies |
| Pallet gross weight | 228 kg |
| Master (outer) cases per pallet | 5 pc(s) |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 20 pc(s) |
| Standard input trays | 1 |
| I/O ports | 1 USB 2.0 |
| Networking features | Ethernet |
| Dimensions (WxDxH) | 476 x 473 x 258 mm |
| Acoustic power emissions | 6.4 B(A) (Fast draft printing), 5.6 B(A) (Normal printing) |
| Power requirements | 100 - 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Modem type | Up to 33.6 kbps |
| Media types supported | Paper (plain, inkjet, photo), envelopes, brochure paper, transparencies, labels, cards (index, greeting) |
| Minimum system requirements for Macintosh | Mac OS X (10.3.9 or higher, 10.4.6 or higher), v 10.6; 400 MHz; PowerPC, G3 (v 10.3.9 or higher, 10.4.6 or higher) or 1.83 GHz Intel Core Duo (10.4.6 or higher); 256 MB RAM; 800 MB free hard disk space; QuickTime 5.0 or higher |
| Wireless technology | WiFi 802.11b/g |
| Safety | EN 60950/IEC 950 Compliance (International), CSAcus (US/Canada), GS Certified (Germany), CE Marking (Europe), NOM-NYCE (Mexico), GOST (Russia), CCC S&E (China), BSMI (Taiwan) |
| Compatible operating systems | Microsoft Windows 2000, XP Home, XP Professional, XP Professional x64; Windows Vista; Windows Vista x64; Mac OS X v10.3.9; Mac OS X v10.4.x |
| Functions | Print, copy, scan, fax |
| Size (imperial) | 47.5 cm (18.7") |
| Colour all-in-one functions | Copy, Fax, Print, Scan |
| Acoustic pressure emissions | 54 dB |
| A6 Card | Yes |
| Compatible ink types, supplies | Dye-based (color), pigment-based (black) |
| Custom media sizes | 76 x 127 to 216 x 355 mm 3 x 5 to 8.5 x 14 in |
| Duplex print options | Automatic (standard) |
| Duty cycle letter size (maximum) | 5000 pages per month |
| Media weights by paper path | A4: 60 to 105 g/m2; envelopes: 75 to 90 g/m2; HP cards: up to 200 g/m2; HP photo paper: up to 280 g/m2 |
| All-in-one functions | Copy, Fax, Scan |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 2292 mm |
| Print quality (colour, best quality) | 4800 DPI |
| Standard media sizes | C5 (162 x 229 mm), C6 (114 x 162 mm), 210 x 594 mm, 130 x 180 mm, 100 x 150 mm |
| Typefaces | None |
| Print quality (black, best quality) | 1200 |
| Standard output capacity for transparencies | 25 sheets |
| Duplex supported media size | A4 |
| Image scaling/enlargement range | 25 to 400% |
| Technical features | Photo Fix |
| Automatic paper sensor | Y |
| Maximum scan area (imperial) | 21.6 cm (8.5") |
| Package dimensions (W x D x H) | 570 x 349 x 538 mm (22.4 x 13.7 x 21.2") |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2291.1 mm (48 x 40 x 90.2") |
| Pallet weight (imperial) | 227.7 kg (502 lbs) |
| Weight (imperial) | No pens, no power supply, no cables and no paper 16.87 lb |
| Auto fax reduction supported | Yes |
| Dimension note (imperial) | Nominal configuration: lid closed, tray extensions retracted, duplexer installed |
| Dimension note (metric) | Nominal configuration: lid closed, tray extensions retracted, duplexer installed |
| Exifprint supported | Y |
| Junk barrier supported | N |
| Maximum input capacity (photo paper) | 80 sheets |
| Maximum scan area (ADF) (imperial) | 215.9 x 355.6 mm (8.5 x 14") |
| Media sizes supported (imperial) | Letter, legal, statement, executive, 3 x 5 in, 4 x 6 in, 5 x 7 in, 5 x 8 in, 4 x 10 in, 4 x 11 in, 4 x 12 in, 8 x 10 in, envelopes (No. 10, Monarch), envelope DL |
| Package weight (imperial) | 10.5 kg (23.1 lbs) |
| Print speed (colour, draft quality, 10 x 15 photo) | As fast as 26 sec |
| Print speed (colour, normal quality, 10 x 15 photo) | As fast as 46 sec As fast as 57 sec |
| Recommended media weight (imperial) | 20 to 24 lb |
| Standard input capacity for legal | 250 sheets |
| Standard output capacity for labels | 25 sheets |
| Standard output capacity for legal | 50 sheets |
| SureSupply supported | Yes |
| Vivera inks supported | Y |
| Wireless option type | Yes, built-in WiFi 802.11b/g |
| Package dimensions (WxDxH) | 570 x 349 x 538 mm |
| Media size (tray 1) | ISO: A4, A5, A6, B5, B6, C5, C6, JIS: B5, B6, B7, 76 x 127 mm - 216 x 355 mm |
| Electromagnetic compatibility | FCC Title 47 CFR Part 15 Class B (USA), C-tick (Australia and New Zealand), VCCI (Japan), BSMI (Taiwan), ICES (Canada), CCC S&E (China), MIC (Korea) |
Läs mer